3-Way Match
PO vs Goods Received vs Invoice⚙ Match tolerance variance allowed before flagging
whichever is greaterPO-1001 · Umoya Office Supplies
PO · GRN · Invoice all received
| Line item | PO qty | GRN qty | Inv qty | Qty | PO price | Inv price | Price |
|---|---|---|---|---|---|---|---|
| Printer paper A4 (ream) | 50 | 50 | 50 | ✓ | R 65,00 | R 65,00 | ✓ |
| Ballpoint pens (box of 50) | 20 | 20 | 20 | ✓ | R 45,00 | R 45,00 | ✓ |
| Total | R 4 150,00 | R 4 150,00 | R 4 150,00 | ✓ | |||
PO-1002 · Cape Timber Co
PO · GRN · Invoice all received
| Line item | PO qty | GRN qty | Inv qty | Qty | PO price | Inv price | Price |
|---|---|---|---|---|---|---|---|
| Pine planks 2.4m | 100 | 100 | 110 | ✕ | R 120,00 | R 130,00 | ✓ |
| Wood screws (5kg) | 10 | 10 | 10 | ✓ | R 210,00 | R 210,00 | ✓ |
| Total | R 14 100,00 | R 14 100,00 | R 16 400,00 | ✕ | |||
⚠ Why this is an exception
• “Pine planks 2.4m”: Invoice qty 110 vs GRN qty 100 vs PO qty 100
• Invoice total R 16 400,00 vs PO total R 14 100,00
PO-1003 · Karoo Fresh Produce
PO · GRN · Invoice all received
| Line item | PO qty | GRN qty | Inv qty | Qty | PO price | Inv price | Price |
|---|---|---|---|---|---|---|---|
| Fresh oranges (10kg crate) | 30 | 30 | 30 | ✓ | R 180,00 | R 180,00 | ✓ |
| Total | R 5 400,00 | R 5 400,00 | R 5 400,00 | ✓ | |||
PO-1004 · Highveld Hardware
PO · GRN · Invoice all received